JEE Main 2026 Percentile Rank and Colleges Predictor
Rank & College Estimator
--
--
Recommended Institutes (Only on %ile basis not predicted rank basis)
Enter marks to see college options.
Important Disclaimer
ResultPredict is an independent platform — not affiliated with NTA, JoSAA, IITs, AIIMS, UPSC, CBSE or any official exam body.
All predictions, ranks, percentiles and college suggestions are estimates only based on past data and trends. We do NOT guarantee any result, seat or admission.
- Final decisions are made solely by official authorities.
- Always verify with official counseling websites.
- Use for guidance only — not as final advice.
Last updated: February 2026
Trends & Data 2026
Shift-wise Analysis & Cutoffs
Difficulty Graph
Marks required vs Percentile (Projected)
Marks vs Percentile (Low to High)
| Marks | Percentile | Rank |
|---|---|---|
| 0 - 9 | 0.8 - 6.5 | 12L+ |
| 10 - 19 | 13.4 - 20.9 | 8.4L - 11L |
| 20 - 29 | 37.6 - 40.3 | 5.6L - 8.4L |
| 30 - 39 | 58.1 - 59.8 | 3.8L - 5.6L |
| 40 - 49 | 73.0 - 73.2 | 2.6L - 3.8L |
| 50 - 59 | 81.5 - 82.0 | 1.8L - 2.6L |
| 60 - 69 | 87.0 - 87.5 | 1.3L - 1.8L |
| 70 - 79 | 90.4 - 91.0 | 1L - 1.3L |
| 80 - 89 | 92.7 - 93.4 | 79k - 1L |
| 90 - 99 | 94.3 - 94.9 | 61k - 79k |
| 100 - 109 | 95.6 - 96.2 | 47k - 61k |
| 110 - 119 | 96.6 - 97.1 | 37k - 47k |
| 120 - 129 | 97.3 - 97.8 | 29k - 37k |
| 130 - 139 | 97.9 - 98.3 | 22k - 29k |
| 140 - 149 | 98.4 - 98.7 | 17k - 22k |
| 150 - 159 | 98.7 - 99.0 | 13k - 17k |
| 160 - 169 | 99.0 - 99.2 | 9.9k - 13k |
| 170 - 179 | 99.2 - 99.4 | 7.3k - 9.9k |
| 180 - 189 | 99.4 - 99.5 | 5.3k - 7.3k |
| 190 - 199 | 99.6 - 99.7 | 3.8k - 5.3k |
| 200 - 209 | 99.7 - 99.8 | 2.7k - 3.8k |
| 210 - 219 | 99.80 - 99.85 | 1.8k - 2.7k |
| 220 - 229 | 99.86 - 99.90 | 1.1k - 1.8k |
| 230 - 239 | 99.91 - 99.93 | 756 - 1.1k |
| 240 - 249 | 99.94 - 99.95 | 429 - 755 |
| 250 - 259 | 99.96 - 99.97 | 161 - 428 |
| 260 - 269 | 99.98 - 99.99 | 101 - 160 |
| 270+ | 99.99+ | Top 100 |
Why use this tool?
| Feature | ResultPredict | Others |
|---|---|---|
| Shift-wise Logic | ✅ Yes | ❌ No |
| 75% Criteria Toggle | ✅ Yes | ⚠️ Rare |
| Privacy | ✅ No Login | ❌ Requires Phone # |
| Cost | Free | Paid / Ads |
Common Questions
How accurate is the rank prediction?
It is based on the 2024-2025 normalization trends. Historically, our algorithm has a ~95% accuracy rate relative to the final NTA result. However, rank inflation depends on the total unique candidates in April.
Are Category Ranks (SC/ST/OBC) available?
Currently, we do not provide specific category-wise cutoff filters (like OBC-NCL Rank or SC Rank). Accurately predicting these requires a massive dataset that we are still verifying. We are working hard to include precise category data for the April 2026 attempt.
What is the 75% Rule toggle?
IITs, NITs, and IIITs generally require 75% in Class 12th. If you toggle this OFF, the tool will show you colleges (like DTU, NSUT, or private unis) that might accept lower board percentages.
How We Calculate Your Rank
Transparent Algorithm (NTA Standard)
Normalization
Since JEE 2026 has 10 shifts, raw marks are normalized. A score of 180 in a "Hard" shift is treated equal to 200 in an "Easy" shift using our difficulty multiplier.
Percentile Formula
We apply the standard NTA formula relative to your shift's competition:
P = (100 × Candidates ≤ Your Score) / Total Shift Candidates
Final Rank Derivation
Rank is derived from the total unique candidates ($N$) expected in 2026 (~15.5 Lakhs).
Rank ≈ ((100 - P) × 15,50,000) / 100
Join the Community
Follow us for real-time updates or reach out for support.
© 2026 ResultPredict. All rights reserved.